Near-global coverage for your Horse Watch camera: Global Extended includes the EU, USA & Canada, all Global Select countries, plus additional countries worldwide. Valid 365 days. Read more.
Want near-global coverage for your Horse Watch camera, including regions beyond Europe, the USA and Canada? Choose the Horse Watch Prepaid IoT SIM – Global Extended. This SIM expands coverage beyond Global Select and includes all standard countries (Europe + USA & Canada), all Global Select countries, plus additional countries worldwide.
Global Extended also works in Europe and is ideal for international shows, (air) transport, training and travel. With access to multiple networks per country you get stable, fast connections wherever you are.
Package | Price | Validity |
---|---|---|
1 GB | €35.00 | 12 months |
2 GB | €70.00 | 12 months |
5 GB | €175.00 | 12 months |
Top up easily via the online portal. Unused data and remaining days are automatically carried over to the next period. Automatic top-up is available.
Europe: AUSTRIA, BELGIUM, BULGARIA, CROATIA, CYPRUS, CZECHIA, DENMARK, ESTONIA, FINLAND, FRANCE, FRENCH POLYNESIA, GERMANY, GREECE, HUNGARY, ICELAND, IRELAND, ITALY, LATVIA, LIECHTENSTEIN, LITHUANIA, LUXEMBOURG, MALTA, NETHERLANDS, NORWAY, POLAND, PORTUGAL, RÉUNION, ROMANIA, SLOVAKIA, SLOVENIA, SPAIN, SWEDEN, SWITZERLAND, UNITED KINGDOM. Additionally: United States and Canada.
Country | Operators |
---|---|
Albania | One Albania |
Belarus | A1 Belarus (Velcom), MTS (Mobile TeleSystems) |
Bosnia & Herzegovina | BH Telecom |
Faroe Islands | Faroese Telecom |
Guernsey | Sure Guernsey (Cable & Wireless Guernsey) |
Isle of Man | Manx Telecom |
Jersey | Airtel Jersey, Jersey Telecom |
Kosovo | IPKO |
Moldova | Moldcell, Moldtelecom, Orange Moldava |
Monaco | Monaco Telecom |
Montenegro | M-Tel Montenegro, One (Telenor Montenegro), Telekom (T-Mobile Montenegro) |
North Macedonia | A1 Makedonija, T-Mobile Macedonia |
Russia | Beeline (Veon), Megafon, MTS Russia |
Serbia | A1 Srbija, Yettel |
Turkey | Turk Telekom, Turkcell |
Ukraine | Kyivstar (VEON), Lifecell, Vodafone Ukraine |
Country | Operators |
---|---|
Mexico | AT&T Mexico, Movistar Mexico (Telefonica), Telcel (América Móvil) |
Puerto Rico | Claro Puerto Rico, Liberty Mobile |
United States (additional) | Commnet Wireless, Limitless Mobile, Union Telephone, Viaero (NE Colorado Cellular) |
Country | Operators |
---|---|
China | China Mobile, China Unicom |
Hong Kong | China Mobile Hong Kong, HKT, SmarTone Hong Kong, Three (Hutchison Hong Kong) |
Israel | Cellcom Israel, Hot Mobile, Partner, Pelephone |
Japan | au (KDDI), NTT DoCoMo, Rakuten Mobile, SoftBank |
Singapore | Mobile One (M1), SIMBA Telecom, SingTel Mobile, StarHub |
South Korea | KT (Korea Telecom), LG U+, SK Telecom |
Taiwan | Chunghwa Telecom, Far EasTone, Taiwan Mobile |
Cyprus (Northern Part) | Turk Telekom, Turkcell |
Country | Operators |
---|---|
Australia | Optus, Telstra, TPG Telecom (Vodafone Hutchison) |
New Zealand | 2degrees, One NZ, Spark New Zealand |
Country | Operators |
---|---|
Morocco | Inwi (Zain), Maroc Telecom (IAM), Orange Morocco |
South Africa | Cell C, MTN South Africa, Telkom South Africa, Vodacom South Africa |
Country / Region | Operators |
---|---|
North Sea | Tampnet (North Sea) |
The list below contains all extra countries and operators added with Global Extended.
Average live-viewing data usage is about 1 MB per minute. Example: viewing 1 minute 10 times per day is around 10 MB per day, roughly 300 MB per month. With a 1 GB package you can maintain this usage for about 100 days.
If you only use the camera in Europe, the standard EU SIM is sufficient. For broader worldwide coverage choose Global Select. For the widest footprint with additional countries worldwide, choose the Horse Watch Prepaid IoT SIM – Global Extended at €35 per 1 GB.